| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alena Budko, Winterhawks Skate School | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Alyssa Lovin, Lloyd Center Ice Rink | 1 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Gwynedd Heriford, SC of Oregon | 3 | 3 | 1 | 3 | 3 | 5/3 | |
| 4. | Katelyn Savino, Southern Oregon FSC | 4 | 4 | 4 | 4 | 5 | 4/4 | |
| 5. | Ainsley Dunn, Southern Oregon FSC | 5 | 5 | 5 | 5 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michael Bauer | Olympia, Washington |
| Assistant Referee | ||
| Accountant | Kathy Bosworth | Sherwood, Oregon |
| Judge 1 | Melissa Kent | Bend, Oregon |
| Judge 2 | Becky Post | Portland, Oregon |
| Judge 3 | Jennifer Chen | Camas, Washington |
| Judge 4 | Steven Hsu | Los Angeles, California |
| Judge 5 | Caren Kirsch | Lynnwood, Washington |
| Substitute |
Last Updated: Mon, Oct 01, 2012, 06:33PM (Competition local time)